Transaction count
12Back to Transactions Explorer
Project transaction history
Mohammed Bin Rashid Al Maktoum City District One West - Phase 1
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 14,750,000Avg AED/sqft
AED 2,118Price movement
8.2%Monthly trend
2026-07
1 tx
2026-08
4 tx
2026-09
3 tx
2026-10
3 tx
2026-11
1 tx
Source: Dubai Land Department
Top buildings
Unknown building12 tx - AED 14,750,000
Source label: Dubai Land Department
Transaction filters
12 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 64,000,000 | AED 3,379 | 18,938.8 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 21,000,000 | AED 2,520 | 8,334.1 sqft | 2026-10-09 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 17,900,000 | AED 2,121 | 8,438.9 sqft | 2026-10-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 14,500,000 | AED 1,859 | 7,798.4 sqft | 2026-09-29 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 16,800,000 | AED 1,940 | 8,660.1 sqft | 2026-09-24 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 31,500,000 | AED 2,942 | 10,706.7 sqft | 2026-09-18 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 11,700,000 | AED 1,725 | 6,781.3 sqft | 2026-08-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 13,178,800 | AED 1,690 | 7,800.3 sqft | 2026-08-10 | Dubai Land DepartmentConfidence 1/100 | 2026-11-08 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 14,300,000 | AED 1,694 | 8,439.1 sqft | 2026-08-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-06 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 12,500,000 | AED 1,843 | 6,781.3 sqft | 2026-08-04 | Dubai Land DepartmentConfidence 1/100 | 2026-11-02 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 15,000,000 | AED 1,779 | 8,431.5 sqft | 2026-07-31 | Dubai Land DepartmentConfidence 1/100 | 2026-10-29 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 12,000,000 | AED 1,924 | 6,236.7 sqft | 2026-11-13 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 1
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
