Transaction count
20Back to Transactions Explorer
Area transaction history
Ghadeer Al Tair
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 14,025,000Avg AED/sqft
AED 1,748Price movement
27%Monthly trend
2026-07
2 tx
2026-08
5 tx
2026-09
6 tx
2026-10
6 tx
2026-11
1 tx
Source: Dubai Land Department
Top projects
Mohammed Bin Rashid Al Maktoum City District One West - Phase 112 tx - AED 14,750,000
Ghadeer Al tair5 tx - AED 6,000,000
Mohammed Bin Rashid Al Maktoum City -District One West - Phase 23 tx - AED 13,550,000
Source label: Dubai Land Department
Transaction filters
20 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghadeer Al tair | Ghadeer Al Tair | Not available | Not available | Not available | Land | saleReady: Sale | AED 6,000,000 | AED 660 | 9,088 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 64,000,000 | AED 3,379 | 18,938.8 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 21,000,000 | AED 2,520 | 8,334.1 sqft | 2026-10-09 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 17,900,000 | AED 2,121 | 8,438.9 sqft | 2026-10-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Ghadeer Al tair | Ghadeer Al Tair | Not available | Not available | Not available | Residential | saleReady: Sale | AED 23,000,000 | AED 575 | 39,999.9 sqft | 2026-10-05 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Ghadeer Al tair | Ghadeer Al Tair | Not available | Not available | Not available | Residential | saleReady: Sale | AED 26,000,000 | AED 611 | 42,540 sqft | 2026-10-01 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 14,500,000 | AED 1,859 | 7,798.4 sqft | 2026-09-29 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 16,800,000 | AED 1,940 | 8,660.1 sqft | 2026-09-24 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Not available | Residential | saleReady: Delayed Sell | AED 13,750,000 | AED 1,826 | 7,531.7 sqft | 2026-09-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Not available | Residential | saleReady: Delayed Sell | AED 13,550,000 | AED 1,899 | 7,133.8 sqft | 2026-09-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Ghadeer Al tair | Ghadeer Al Tair | Not available | Not available | Not available | Residential | saleReady: Sale | AED 3,100,000 | AED 868 | 3,571.6 sqft | 2026-09-19 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 31,500,000 | AED 2,942 | 10,706.7 sqft | 2026-09-18 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Not available | Residential | saleReady: Delayed Sell | AED 12,300,000 | AED 1,862 | 6,606.9 sqft | 2026-08-31 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Ghadeer Al Tair | Not available | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Not available | Residential | saleReady: Delayed Sell | AED 11,700,000 | AED 1,725 | 6,781.3 sqft | 2026-08-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 2
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
