Transaction count
59Back to Transactions Explorer
Project transaction history
Greenfield by Samana Developers
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 1,149,629Avg AED/sqft
AED 1,463Price movement
-18.9%Monthly trend
2026-07
6 tx
2026-08
26 tx
2026-09
18 tx
2026-10
8 tx
2026-11
1 tx
Source: Dubai Land Department
Top buildings
Unknown building59 tx - AED 1,149,629
Source label: Dubai Land Department
Transaction filters
59 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,271,500 | AED 1,440 | 883.1 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,377,500 | AED 1,446 | 952.5 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,178,000 | AED 1,578 | 746.6 sqft | 2026-10-16 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 838,788 | AED 1,375 | 610 sqft | 2026-10-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 949,647 | AED 1,517 | 626 sqft | 2026-10-14 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 901,500 | AED 2,035 | 443 sqft | 2026-10-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 994,000 | AED 1,750 | 567.9 sqft | 2026-10-06 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 851,500 | AED 1,838 | 463.4 sqft | 2026-10-06 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,281,247 | AED 1,345 | 952.5 sqft | 2026-09-29 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 904,000 | AED 1,592 | 567.9 sqft | 2026-09-28 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 949,647 | AED 1,519 | 625.3 sqft | 2026-09-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 869,682 | AED 1,502 | 579.2 sqft | 2026-09-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,196,000 | AED 1,328 | 900.5 sqft | 2026-09-17 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 846,500 | AED 1,911 | 443 sqft | 2026-09-17 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 5
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
