Transaction count
408Back to Transactions Explorer
Area transaction history
International City Ph 2 & 3
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 811,708Avg AED/sqft
AED 1,241Price movement
-8.1%Monthly trend
2026-07
12 tx
2026-08
82 tx
2026-09
114 tx
2026-10
129 tx
2026-11
71 tx
Source: Dubai Land Department
Top projects
Greenfield by Samana Developers59 tx - AED 1,149,629
Greenfield 2 by Samana Developers55 tx - AED 968,056
INTERNATIONAL CITY PH 2 & 345 tx - AED 735,000
Stellar Axis by Ajmal Estate Developers34 tx - AED 570,452
Ventana Residences30 tx - AED 515,000
KYOMI RESIDENCE24 tx - AED 591,190
Source label: Dubai Land Department
Transaction filters
408 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,306,212 | AED 1,278 | 1,022.4 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,297,729 | AED 1,470 | 883.1 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,009,000 | AED 1,587 | 635.7 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,176,000 | AED 1,306 | 900.5 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 812,753 | AED 1,259 | 645.5 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,499,000 | AED 1,298 | 1,154.4 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,381,176 | AED 1,534 | 900.5 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Coventry 2 | International City Ph 2 & 3 | Not available | Coventry 2 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,000,000 | AED 1,325 | 754.7 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| INTERNATIONAL CITY PH 2 & 3 | International City Ph 2 & 3 | Not available | Not available | 1 B/R | Flat | saleReady: Sale | AED 735,000 | AED 995 | 738.9 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,009,000 | AED 1,614 | 625.3 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,044,000 | AED 1,567 | 666.3 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Greenfield 2 by Samana Developers | International City Ph 2 & 3 | Not available | Greenfield 2 by Samana Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 933,476 | AED 1,472 | 634.3 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| INTERNATIONAL CITY PH 2 & 3 | International City Ph 2 & 3 | Not available | Not available | 1 B/R | Flat | saleReady: Sale | AED 1,085,000 | AED 1,503 | 721.9 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Stellar Axis by Ajmal Estate Developers | International City Ph 2 & 3 | Not available | Stellar Axis by Ajmal Estate Developers | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 849,662 | AED 1,112 | 763.9 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 30
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
