Transaction count
15Back to Transactions Explorer
Project transaction history
Cedarwood Estates-South
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 19,720,000Avg AED/sqft
AED 2,079Price movement
-1.6%Monthly trend
2026-08
1 tx
2026-09
6 tx
2026-10
7 tx
2026-11
1 tx
Source: Dubai Land Department
Top buildings
Unknown building15 tx - AED 19,720,000
Source label: Dubai Land Department
Transaction filters
15 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 13,430,000 | AED 2,053 | 6,540.1 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 20,050,000 | AED 1,979 | 10,131 sqft | 2026-10-17 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 26,950,000 | AED 2,216 | 12,161.2 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 13,380,000 | AED 2,048 | 6,533.8 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 13,440,000 | AED 2,113 | 6,361.5 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 19,720,000 | AED 2,082 | 9,472.2 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 20,050,000 | AED 1,979 | 10,131 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 13,430,000 | AED 2,053 | 6,540.1 sqft | 2026-09-18 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 18,670,000 | AED 1,882 | 9,922.2 sqft | 2026-09-18 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 20,080,000 | AED 1,982 | 10,131 sqft | 2026-09-18 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 13,430,000 | AED 2,111 | 6,361.5 sqft | 2026-09-18 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 13,430,000 | AED 2,053 | 6,540.1 sqft | 2026-09-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 28,150,000 | AED 2,189 | 12,860.2 sqft | 2026-09-03 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 26,570,000 | AED 2,241 | 11,855.4 sqft | 2026-08-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 2
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
