Transaction count
71Back to Transactions Explorer
Area transaction history
Me'Aisem First
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 13,440,000Avg AED/sqft
AED 1,961Price movement
6.2%Monthly trend
2026-08
23 tx
2026-09
16 tx
2026-10
22 tx
2026-11
10 tx
Source: Dubai Land Department
Top projects
Cedarwood Estates27 tx - AED 18,844,000
Cedarwood Estates-South15 tx - AED 19,720,000
Ashwood Estates13 tx - AED 12,886,000
Jouri Hills5 tx - AED 10,100,000
Pinewood Estate Homes5 tx - AED 7,077,777
Me'Aisem First3 tx - AED 220,676
Source label: Dubai Land Department
Transaction filters
71 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 13,430,000 | AED 2,053 | 6,540.1 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Me'Aisem First | Me'Aisem First | Not available | Not available | Not available | Commercial | saleReady: Sale | AED 222,795 | AED 341 | 653.9 sqft | 2026-10-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Ashwood Estates | Me'Aisem First | Not available | Ashwood Estates | Not available | Land | saleReady: Delayed Sell | AED 16,302,000 | AED 1,761 | 9,255.3 sqft | 2026-10-21 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 20,050,000 | AED 1,979 | 10,131 sqft | 2026-10-17 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates | Me'Aisem First | Not available | Cedarwood Estates | Not available | Commercial | saleReady: Delayed Sell | AED 18,844,000 | AED 1,867 | 10,091 sqft | 2026-10-17 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Ashwood Estates | Me'Aisem First | Not available | Ashwood Estates | Not available | Land | saleReady: Delayed Sell | AED 20,207,000 | AED 1,871 | 10,799.7 sqft | 2026-10-16 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates | Me'Aisem First | Not available | Cedarwood Estates | Not available | Commercial | saleReady: Delayed Sell | AED 33,171,000 | AED 2,043 | 16,236.8 sqft | 2026-10-13 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Me'Aisem First | Me'Aisem First | Not available | Not available | Not available | Commercial | saleReady: Sale | AED 220,676 | AED 315 | 700.5 sqft | 2026-10-13 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 26,950,000 | AED 2,216 | 12,161.2 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 13,380,000 | AED 2,048 | 6,533.8 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 13,440,000 | AED 2,113 | 6,361.5 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 19,720,000 | AED 2,082 | 9,472.2 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates-South | Me'Aisem First | Not available | Cedarwood Estates-South | Not available | Commercial | saleReady: Delayed Sell | AED 20,050,000 | AED 1,979 | 10,131 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Cedarwood Estates | Me'Aisem First | Not available | Cedarwood Estates | Not available | Commercial | saleReady: Delayed Sell | AED 12,892,000 | AED 2,079 | 6,202.4 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 6
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
