Transaction count
47Back to Transactions Explorer
Project transaction history
YIGO26
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 861,875Avg AED/sqft
AED 1,194Price movement
4.3%Monthly trend
2026-07
1 tx
2026-08
12 tx
2026-09
21 tx
2026-10
12 tx
2026-11
1 tx
Source: Dubai Land Department
Top buildings
Unknown building47 tx - AED 861,875
Source label: Dubai Land Department
Transaction filters
47 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YIGO26 | International City Ph 1 | Not available | YIGO26 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,174,286 | AED 1,391 | 844.3 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 933,459 | AED 1,329 | 702.5 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | Studio | Flat | saleOff-plan: Sell - Pre registration | AED 591,261 | AED 1,256 | 470.6 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 931,888 | AED 1,253 | 743.7 sqft | 2026-10-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 928,888 | AED 1,283 | 724 sqft | 2026-10-14 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | Studio | Flat | saleOff-plan: Sell - Pre registration | AED 527,021 | AED 1,280 | 411.7 sqft | 2026-10-13 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | Studio | Flat | saleOff-plan: Sell - Pre registration | AED 600,061 | AED 1,275 | 470.6 sqft | 2026-10-13 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 891,995 | AED 1,150 | 776 sqft | 2026-10-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 899,888 | AED 1,187 | 757.9 sqft | 2026-10-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,060,094 | AED 1,255 | 844.5 sqft | 2026-10-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 885,153 | AED 1,141 | 776 sqft | 2026-10-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | Studio | Flat | saleOff-plan: Sell - Pre registration | AED 543,215 | AED 1,319 | 411.7 sqft | 2026-10-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | Studio | Flat | saleOff-plan: Sell - Pre registration | AED 682,335 | AED 1,352 | 504.8 sqft | 2026-09-25 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| YIGO26 | International City Ph 1 | Not available | YIGO26 | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 861,875 | AED 1,228 | 701.8 sqft | 2026-09-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 4
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
