Transaction count
445Back to Transactions Explorer
Project transaction history
Valia
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-13T02:16:05.800365+00:00
Median price
AED 2,331,888Avg AED/sqft
AED 2,590Price movement
-8.8%Monthly trend
2026-08
61 tx
2026-09
263 tx
2026-10
101 tx
2026-11
20 tx
Source: Dubai Land Department
Top buildings
Unknown building445 tx - AED 2,331,888
Source label: Dubai Land Department
Transaction filters
445 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valia | Al Khairan First | Not available | Valia | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,260,888 | AED 2,754 | 821.1 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,011,888 | AED 2,395 | 1,257.4 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,512,888 | AED 2,804 | 1,252.6 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,977,888 | AED 2,368 | 1,257.4 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,281,888 | AED 2,779 | 821.1 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,994,888 | AED 2,382 | 1,257.4 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,092,888 | AED 2,460 | 1,257.4 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,331,888 | AED 2,650 | 1,257.4 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,869,332 | AED 2,282 | 1,257.4 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,102,888 | AED 2,468 | 1,257.4 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,971,888 | AED 2,363 | 1,257.4 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,017,888 | AED 2,405 | 1,255.1 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,000,888 | AED 2,387 | 1,257.4 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Valia | Al Khairan First | Not available | Valia | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,006,888 | AED 2,391 | 1,257.4 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
Page 1 of 32
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
