Transaction count
16Back to Transactions Explorer
Project transaction history
THE HIGHGROVE
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 2,203,328Avg AED/sqft
AED 2,580Price movement
-15.5%Monthly trend
2026-07
1 tx
2026-08
6 tx
2026-09
4 tx
2026-10
5 tx
Source: Dubai Land Department
Top buildings
Unknown building16 tx - AED 2,203,328
Source label: Dubai Land Department
Transaction filters
16 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,757,828 | AED 2,199 | 799.2 sqft | 2026-10-21 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,847,828 | AED 2,231 | 1,276.5 sqft | 2026-10-19 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,174,828 | AED 2,382 | 1,332.6 sqft | 2026-10-07 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,955,828 | AED 2,399 | 815.3 sqft | 2026-10-07 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,176,828 | AED 2,722 | 799.7 sqft | 2026-10-01 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,186,828 | AED 2,694 | 811.8 sqft | 2026-09-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,168,828 | AED 2,721 | 797 sqft | 2026-09-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,015,828 | AED 2,523 | 799 sqft | 2026-09-18 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,219,828 | AED 2,780 | 798.5 sqft | 2026-09-09 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,312,828 | AED 2,684 | 861.9 sqft | 2026-08-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,910,828 | AED 2,454 | 778.6 sqft | 2026-08-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,287,828 | AED 2,684 | 1,225.1 sqft | 2026-08-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,103,828 | AED 2,625 | 801.5 sqft | 2026-08-19 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| THE HIGHGROVE | Horizon | Not available | THE HIGHGROVE | 3 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 6,154,828 | AED 2,702 | 2,277.5 sqft | 2026-08-19 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 2
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
