Transaction count
9Back to Transactions Explorer
Project transaction history
REEM-MIRA COMMUNITY PH 2
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 3,400,000Avg AED/sqft
AED 1,218Price movement
-0.9%Monthly trend
2026-07
1 tx
2026-08
2 tx
2026-09
1 tx
2026-10
2 tx
2026-11
3 tx
Source: Dubai Land Department
Top buildings
Unknown building9 tx - AED 3,400,000
Source label: Dubai Land Department
Transaction filters
9 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REEM-MIRA COMMUNITY PH 2 | Mira | Not available | REEM-MIRA COMMUNITY PH 2 | 4 B/R | Villa | saleReady: Sale | AED 3,700,000 | AED 1,255 | 2,948.3 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| REEM-MIRA COMMUNITY PH 2 | Mira | Not available | REEM-MIRA COMMUNITY PH 2 | 3 B/R | Villa | saleReady: Sale | AED 3,275,000 | AED 1,142 | 2,866.6 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| REEM-MIRA COMMUNITY PH 2 | Mira | Not available | REEM-MIRA COMMUNITY PH 2 | 3 B/R | Villa | saleReady: Sale | AED 2,000,000 | AED 829 | 2,412.3 sqft | 2026-09-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| REEM-MIRA COMMUNITY PH 2 | Mira | Not available | REEM-MIRA COMMUNITY PH 2 | 3 B/R | Villa | saleReady: Sale | AED 3,600,000 | AED 1,376 | 2,615.6 sqft | 2026-08-25 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| REEM-MIRA COMMUNITY PH 2 | Mira | Not available | REEM-MIRA COMMUNITY PH 2 | 4 B/R | Villa | saleReady: Sale | AED 3,500,000 | AED 1,187 | 2,948.4 sqft | 2026-08-04 | Dubai Land DepartmentConfidence 1/100 | 2026-11-02 |
| REEM-MIRA COMMUNITY PH 2 | Mira | Not available | REEM-MIRA COMMUNITY PH 2 | 3 B/R | Villa | saleReady: Sale | AED 3,400,000 | AED 1,300 | 2,615.6 sqft | 2026-07-30 | Dubai Land DepartmentConfidence 1/100 | 2026-10-28 |
| REEM-MIRA COMMUNITY PH 2 | Mira | Not available | REEM-MIRA COMMUNITY PH 2 | 3 B/R | Villa | saleReady: Sale | AED 2,900,000 | AED 1,288 | 2,251.6 sqft | 2026-11-02 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| REEM-MIRA COMMUNITY PH 2 | Mira | Not available | REEM-MIRA COMMUNITY PH 2 | 3 B/R | Villa | saleReady: Sale | AED 3,350,000 | AED 1,281 | 2,615.7 sqft | 2026-11-05 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| REEM-MIRA COMMUNITY PH 2 | Mira | Not available | REEM-MIRA COMMUNITY PH 2 | 4 B/R | Villa | saleReady: Sale | AED 3,850,000 | AED 1,306 | 2,948.2 sqft | 2026-11-10 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 1
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
