Transaction count
13Back to Transactions Explorer
Project transaction history
PLATINUM TOWER
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-15T02:15:42.655954+00:00
Median price
AED 2,602,113Avg AED/sqft
AED 2,374Price movement
6.7%Monthly trend
2026-07
1 tx
2026-10
6 tx
2026-11
6 tx
Source: Dubai Land Department
Top buildings
Unknown building13 tx - AED 2,602,113
Source label: Dubai Land Department
Transaction filters
13 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,600,000 | AED 2,258 | 1,151.3 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,832,220 | AED 2,460 | 1,151.3 sqft | 2026-10-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,602,113 | AED 2,460 | 1,057.8 sqft | 2026-10-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,347,650 | AED 2,460 | 954.3 sqft | 2026-10-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,602,110 | AED 2,460 | 1,057.8 sqft | 2026-10-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,949,240 | AED 2,460 | 1,198.9 sqft | 2026-10-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,700,007 | AED 2,210 | 1,221.5 sqft | 2026-07-30 | Dubai Land DepartmentConfidence 1/100 | 2026-10-28 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,065,178 | AED 1,952 | 1,057.8 sqft | 2026-11-02 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,384,822 | AED 1,952 | 1,221.5 sqft | 2026-11-02 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,000,000 | AED 1,891 | 1,057.8 sqft | 2026-11-02 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,923,204 | AED 2,764 | 1,057.8 sqft | 2026-11-05 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,638,397 | AED 2,765 | 954.3 sqft | 2026-11-05 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| PLATINUM TOWER | Jumeirah Lakes Towers | Not available | PLATINUM TOWER | Office | Office | saleReady: Sale | AED 2,638,397 | AED 2,765 | 954.3 sqft | 2026-11-05 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
Page 1 of 1
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
