Transaction count
9Back to Transactions Explorer
Project transaction history
FRANKFURT SPORTS TOWER I
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-15T02:15:42.655954+00:00
Median price
AED 520,000Avg AED/sqft
AED 823Price movement
24.7%Monthly trend
2026-08
2 tx
2026-09
3 tx
2026-10
4 tx
Source: Dubai Land Department
Top buildings
Unknown building9 tx - AED 520,000
Source label: Dubai Land Department
Transaction filters
9 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANKFURT SPORTS TOWER I | Dubai Sports City | Not available | FRANKFURT SPORTS TOWER I | Studio | Flat | saleReady: Sale | AED 425,000 | AED 863 | 492.6 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| FRANKFURT SPORTS TOWER I | Dubai Sports City | Not available | FRANKFURT SPORTS TOWER I | 2 B/R | Flat | saleReady: Sale | AED 900,000 | AED 762 | 1,181.3 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| FRANKFURT SPORTS TOWER I | Dubai Sports City | Not available | FRANKFURT SPORTS TOWER I | Studio | Flat | saleReady: Sale | AED 400,000 | AED 841 | 475.4 sqft | 2026-10-24 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| FRANKFURT SPORTS TOWER I | Dubai Sports City | Not available | FRANKFURT SPORTS TOWER I | Studio | Flat | saleReady: Sale | AED 530,000 | AED 1,115 | 475.4 sqft | 2026-09-29 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| FRANKFURT SPORTS TOWER I | Dubai Sports City | Not available | FRANKFURT SPORTS TOWER I | Studio | Flat | saleReady: Sale | AED 400,000 | AED 812 | 492.6 sqft | 2026-09-11 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| FRANKFURT SPORTS TOWER I | Dubai Sports City | Not available | FRANKFURT SPORTS TOWER I | Studio | Flat | saleReady: Sale | AED 435,000 | AED 740 | 588.1 sqft | 2026-09-10 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| FRANKFURT SPORTS TOWER I | Dubai Sports City | Not available | FRANKFURT SPORTS TOWER I | Studio | Flat | saleReady: Sale | AED 520,000 | AED 685 | 759.5 sqft | 2026-08-16 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| FRANKFURT SPORTS TOWER I | Dubai Sports City | Not available | FRANKFURT SPORTS TOWER I | 2 B/R | Flat | saleReady: Sale | AED 900,000 | AED 681 | 1,322 sqft | 2026-08-04 | Dubai Land DepartmentConfidence 1/100 | 2026-11-02 |
| FRANKFURT SPORTS TOWER I | Dubai Sports City | Not available | FRANKFURT SPORTS TOWER I | 1 B/R | Flat | saleReady: Sale | AED 610,000 | AED 911 | 669.4 sqft | 2026-10-28 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
Page 1 of 1
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
