Transaction count
17Back to Transactions Explorer
Project transaction history
CANAL RESIDENCE WEST (PHASE 1)
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-15T02:15:42.655954+00:00
Median price
AED 750,000Avg AED/sqft
AED 851Price movement
13.2%Monthly trend
2026-08
7 tx
2026-09
2 tx
2026-10
6 tx
2026-11
2 tx
Source: Dubai Land Department
Top buildings
Unknown building17 tx - AED 750,000
Source label: Dubai Land Department
Transaction filters
17 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 730,000 | AED 860 | 848.7 sqft | 2026-10-24 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 740,000 | AED 776 | 953.3 sqft | 2026-10-13 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 800,000 | AED 879 | 909.8 sqft | 2026-10-09 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 760,000 | AED 933 | 814.7 sqft | 2026-10-07 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 2 B/R | Flat | saleReady: Lease to Own Registration | AED 940,000 | AED 613 | 1,534.5 sqft | 2026-10-06 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 730,000 | AED 897 | 813.6 sqft | 2026-10-01 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 2 B/R | Flat | saleReady: Sale | AED 1,250,000 | AED 888 | 1,406.9 sqft | 2026-09-08 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 600,000 | AED 660 | 909.8 sqft | 2026-09-02 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 745,000 | AED 881 | 845.7 sqft | 2026-08-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 850,000 | AED 847 | 1,003 sqft | 2026-08-24 | Dubai Land DepartmentConfidence 1/100 | 2026-11-15 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | Studio | Flat | saleReady: Sale | AED 430,000 | AED 944 | 455.7 sqft | 2026-08-14 | Dubai Land DepartmentConfidence 1/100 | 2026-11-12 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 750,000 | AED 787 | 953.3 sqft | 2026-08-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-10 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 720,000 | AED 992 | 726.1 sqft | 2026-08-07 | Dubai Land DepartmentConfidence 1/100 | 2026-11-05 |
| CANAL RESIDENCE WEST (PHASE 1) | Dubai Sports City | Not available | CANAL RESIDENCE WEST (PHASE 1) | 1 B/R | Flat | saleReady: Sale | AED 800,000 | AED 517 | 1,546.3 sqft | 2026-08-06 | Dubai Land DepartmentConfidence 1/100 | 2026-11-04 |
Page 1 of 2
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
