Transaction count
10Back to Transactions Explorer
Project transaction history
BELGRAVIA GARDENS
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 1,487,914Avg AED/sqft
AED 1,596Price movement
2%Monthly trend
2026-08
4 tx
2026-09
2 tx
2026-10
3 tx
2026-11
1 tx
Source: Dubai Land Department
Top buildings
Unknown building10 tx - AED 1,487,914
Source label: Dubai Land Department
Transaction filters
10 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,060,000 | AED 1,386 | 764.8 sqft | 2026-10-19 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,909,828 | AED 1,596 | 1,196.9 sqft | 2026-10-01 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,791,828 | AED 1,494 | 1,199.6 sqft | 2026-09-07 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,888,828 | AED 1,573 | 1,200.8 sqft | 2026-09-01 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,364,828 | AED 1,785 | 764.5 sqft | 2026-08-18 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 3 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,571,828 | AED 1,508 | 1,705.4 sqft | 2026-08-10 | Dubai Land DepartmentConfidence 1/100 | 2026-11-08 |
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,307,828 | AED 1,698 | 770 sqft | 2026-08-05 | Dubai Land DepartmentConfidence 1/100 | 2026-11-03 |
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,610,000 | AED 1,507 | 1,068.2 sqft | 2026-08-01 | Dubai Land DepartmentConfidence 1/100 | 2026-10-30 |
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,365,828 | AED 1,777 | 768.8 sqft | 2026-10-30 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| BELGRAVIA GARDENS | Falcon City Of Wonders | Not available | BELGRAVIA GARDENS | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,260,828 | AED 1,635 | 771.3 sqft | 2026-11-10 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 1
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
