Transaction count
76Back to Transactions Explorer
Area transaction history
Ras Al Khor Industrial First
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 1,966,956Avg AED/sqft
AED 2,315Price movement
-5.5%Monthly trend
2026-07
2 tx
2026-08
17 tx
2026-09
30 tx
2026-10
21 tx
2026-11
6 tx
Source: Dubai Land Department
Top projects
SOBHA ONE59 tx - AED 1,845,770
The Element at Sobha One17 tx - AED 3,304,704
Source label: Dubai Land Department
Transaction filters
76 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,594,648 | AED 2,200 | 724.8 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,540,816 | AED 2,225 | 1,141.9 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 4 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 5,097,947 | AED 2,165 | 2,354.7 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| The Element at Sobha One | Ras Al Khor Industrial First | Not available | The Element at Sobha One | 3 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 5,090,124 | AED 2,600 | 1,957.7 sqft | 2026-10-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 3 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 4,251,845 | AED 1,900 | 2,237.9 sqft | 2026-10-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,860,010 | AED 2,300 | 808.7 sqft | 2026-10-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,536,348 | AED 2,300 | 1,102.8 sqft | 2026-10-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,731,336 | AED 2,400 | 721.4 sqft | 2026-10-22 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| The Element at Sobha One | Ras Al Khor Industrial First | Not available | The Element at Sobha One | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,868,020 | AED 2,525 | 739.8 sqft | 2026-10-21 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| The Element at Sobha One | Ras Al Khor Industrial First | Not available | The Element at Sobha One | 3 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 5,001,166 | AED 2,554 | 1,958.2 sqft | 2026-10-21 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 1 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 1,080,000 | AED 2,008 | 537.9 sqft | 2026-10-19 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| The Element at Sobha One | Ras Al Khor Industrial First | Not available | The Element at Sobha One | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,946,625 | AED 2,500 | 1,178.6 sqft | 2026-10-16 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 3,045,234 | AED 2,380 | 1,279.5 sqft | 2026-10-16 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| SOBHA ONE | Ras Al Khor Industrial First | Not available | SOBHA ONE | 2 B/R | Flat | saleOff-plan: Sell - Pre registration | AED 2,353,679 | AED 2,140 | 1,099.9 sqft | 2026-10-14 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 6
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
