Transaction count
47Back to Transactions Explorer
Area transaction history
Me'Aisem Second
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-13T02:16:05.800365+00:00
Median price
AED 15,500,000Avg AED/sqft
AED 1,476Price movement
-12.2%Monthly trend
2026-07
2 tx
2026-08
15 tx
2026-09
8 tx
2026-10
16 tx
2026-11
6 tx
Source: Dubai Land Department
Top projects
The Oasis - Address Villas - Tierra10 tx - AED 16,548,444
The Oasis - Palace Villas - Ostra7 tx - AED 14,870,888
The Oasis - Palmiera7 tx - AED 10,700,000
Mareva The Oasis5 tx - AED 22,000,000
The Oasis - Palmiera Collective5 tx - AED 16,869,888
The Oasis - Lavita4 tx - AED 51,839,510
Source label: Dubai Land Department
Transaction filters
47 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Oasis - Palace Villas - Ostra | Me'Aisem Second | Not available | The Oasis - Palace Villas - Ostra | Not available | General Use | saleReady: Delayed Sell | AED 21,750,000 | AED 1,488 | 14,616.9 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| The Oasis - Palmiera | Me'Aisem Second | Not available | The Oasis - Palmiera | Not available | General Use | saleReady: Delayed Sell | AED 12,500,000 | AED 1,353 | 9,236.5 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| The Oasis - Address Villas - Tierra | Me'Aisem Second | Not available | The Oasis - Address Villas - Tierra | Not available | General Use | saleReady: Delayed Sell | AED 17,596,888 | AED 1,797 | 9,789.7 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Mareva The Oasis | Me'Aisem Second | Not available | Mareva The Oasis | Not available | General Use | saleReady: Delayed Sell | AED 27,479,888 | AED 1,866 | 14,726.2 sqft | 2026-10-16 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| The Oasis - Palmiera Collective | Me'Aisem Second | Not available | The Oasis - Palmiera Collective | Not available | General Use | saleReady: Delayed Sell | AED 16,217,910 | AED 1,962 | 8,266.7 sqft | 2026-10-16 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Mareva The Oasis | Me'Aisem Second | Not available | Mareva The Oasis | Not available | General Use | saleReady: Delayed Sell | AED 22,000,000 | AED 939 | 23,427.5 sqft | 2026-10-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| The Oasis - Address Villas - Tierra | Me'Aisem Second | Not available | The Oasis - Address Villas - Tierra | Not available | General Use | saleReady: Delayed Sell | AED 25,864,888 | AED 1,293 | 20,002 sqft | 2026-10-15 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| The Oasis - Address Villas - Tierra | Me'Aisem Second | Not available | The Oasis - Address Villas - Tierra | Not available | General Use | saleReady: Delayed Sell | AED 15,500,000 | AED 1,246 | 12,443.6 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| The Oasis - Mirage | Me'Aisem Second | Not available | The Oasis - Mirage | Not available | General Use | saleReady: Delayed Sell | AED 18,900,000 | AED 1,199 | 15,757.4 sqft | 2026-10-12 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Mareva 2 The Oasis | Me'Aisem Second | Not available | Mareva 2 The Oasis | Not available | General Use | saleReady: Delayed Sell | AED 14,684,888 | AED 1,673 | 8,779.8 sqft | 2026-10-09 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| The Oasis - Palmiera 3 | Me'Aisem Second | Not available | The Oasis - Palmiera 3 | Not available | General Use | saleReady: Delayed Sell | AED 9,500,000 | AED 1,131 | 8,396.1 sqft | 2026-10-09 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| The Oasis - Mirage | Me'Aisem Second | Not available | The Oasis - Mirage | Not available | General Use | saleReady: Delayed Sell | AED 17,296,888 | AED 1,174 | 14,738.9 sqft | 2026-10-02 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| The Oasis - Lavita | Me'Aisem Second | Not available | The Oasis - Lavita | Not available | General Use | saleReady: Delayed Sell | AED 69,876,751 | AED 1,712 | 40,821.1 sqft | 2026-10-02 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
| Mareva 2 The Oasis | Me'Aisem Second | Not available | Mareva 2 The Oasis | Not available | General Use | saleReady: Delayed Sell | AED 21,627,888 | AED 2,093 | 10,333.3 sqft | 2026-10-01 | Dubai Land DepartmentConfidence 1/100 | 2026-11-13 |
Page 1 of 4
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
