Transaction count
855Back to Transactions Explorer
Area transaction history
Dubai Investment Park First
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 1,017,000Avg AED/sqft
AED 1,092Price movement
-1.6%Monthly trend
2026-07
49 tx
2026-08
162 tx
2026-09
348 tx
2026-10
246 tx
2026-11
50 tx
Source: Dubai Land Department
Top projects
Verdana Residence 592 tx - AED 635,110
Verdana Residence 975 tx - AED 890,605
Verdana 572 tx - AED 1,603,425
Verdana 471 tx - AED 1,400,428
Verdana Residence 764 tx - AED 725,800
Verdana Residence 458 tx - AED 486,975
Source label: Dubai Land Department
Transaction filters
855 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verdana Residence 7 | Dubai Investment Park First | Not available | Verdana Residence 7 | 4 B/R | Flat | saleOff-plan: Development Registration Pre-Registration | AED 1,370,250 | AED 761 | 1,799.9 sqft | 2026-10-27 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI INVESTMENT PARK FIRST | Dubai Investment Park First | Not available | Not available | Not available | Commercial | saleReady: Sell Development | AED 25,000,000 | AED 402 | 62,215.7 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana 9 | Dubai Investment Park First | Not available | Verdana 9 | 4 B/R | Villa | saleOff-plan: Development Registration Pre-Registration | AED 1,274,688 | AED 1,030 | 1,237.3 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana 9 | Dubai Investment Park First | Not available | Verdana 9 | 4 B/R | Villa | saleOff-plan: Development Registration Pre-Registration | AED 2,001,658 | AED 1,824 | 1,097.5 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana Residence 7 | Dubai Investment Park First | Not available | Verdana Residence 7 | 1 B/R | Flat | saleOff-plan: Development Registration Pre-Registration | AED 579,980 | AED 844 | 687 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana Residence 7 | Dubai Investment Park First | Not available | Verdana Residence 7 | 1 B/R | Flat | saleOff-plan: Development Registration Pre-Registration | AED 929,000 | AED 1,352 | 687 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana Residence 7 | Dubai Investment Park First | Not available | Verdana Residence 7 | 1 B/R | Flat | saleOff-plan: Development Registration Pre-Registration | AED 922,000 | AED 1,342 | 687.2 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana Residence 7 | Dubai Investment Park First | Not available | Verdana Residence 7 | 1 B/R | Flat | saleOff-plan: Development Registration Pre-Registration | AED 539,380 | AED 733 | 735.9 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana Residence 7 | Dubai Investment Park First | Not available | Verdana Residence 7 | 1 B/R | Flat | saleOff-plan: Development Registration Pre-Registration | AED 598,600 | AED 885 | 676.2 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana 4 | Dubai Investment Park First | Not available | Verdana 4 | 3 B/R | Villa | saleOff-plan: Development Registration Pre-Registration | AED 1,430,186 | AED 937 | 1,525.6 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana 4 | Dubai Investment Park First | Not available | Verdana 4 | 2 B/R | Villa | saleOff-plan: Development Registration Pre-Registration | AED 1,050,549 | AED 1,033 | 1,017.2 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana 4 | Dubai Investment Park First | Not available | Verdana 4 | 2 B/R | Villa | saleOff-plan: Development Registration Pre-Registration | AED 1,022,344 | AED 995 | 1,027.1 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana 4 | Dubai Investment Park First | Not available | Verdana 4 | 4 B/R | Villa | saleOff-plan: Development Registration Pre-Registration | AED 1,825,717 | AED 1,795 | 1,017.2 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| Verdana 4 | Dubai Investment Park First | Not available | Verdana 4 | 4 B/R | Villa | saleOff-plan: Development Registration Pre-Registration | AED 2,252,411 | AED 2,220 | 1,014.5 sqft | 2026-10-26 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 62
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
