Transaction count
60Back to Transactions Explorer
Project transaction history
DUBAI SOUTH
Explore transaction history, median price, average AED per sqft, and monthly trends based on available market records.
Source label
Dubai Land DepartmentLast updated: 2026-11-14T02:15:37.910069+00:00
Median price
AED 740,054Avg AED/sqft
AED 989Price movement
-5.3%Monthly trend
2026-08
8 tx
2026-09
7 tx
2026-10
39 tx
2026-11
6 tx
Source: Dubai Land Department
Top buildings
Unknown building60 tx - AED 740,054
Source label: Dubai Land Department
Transaction filters
60 transactions foundMarket records loaded
| Property | Community | Building | Project | Bedrooms | Property type | Transaction | Price | AED/sqft | Size | Date | Source | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUBAI SOUTH | Dubai South | Not available | Not available | 1 B/R | Flat | saleReady: Sale | AED 800,000 | AED 1,081 | 740.3 sqft | 2026-10-23 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 1 B/R | Flat | saleReady: Sale | AED 792,747 | AED 800 | 990.9 sqft | 2026-10-21 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 2 B/R | Flat | saleReady: Sale | AED 792,489 | AED 800 | 990.6 sqft | 2026-10-21 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 2 B/R | Flat | saleReady: Sale | AED 932,937 | AED 800 | 1,166.2 sqft | 2026-10-21 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 2 B/R | Flat | saleReady: Sale | AED 792,489 | AED 800 | 990.6 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 2 B/R | Flat | saleReady: Sale | AED 953,949 | AED 800 | 1,192.4 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 2 B/R | Flat | saleReady: Sale | AED 881,270 | AED 800 | 1,101.6 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 2 B/R | Flat | saleReady: Sale | AED 1,116,270 | AED 800 | 1,395.3 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 1 B/R | Flat | saleReady: Sale | AED 589,953 | AED 800 | 737.4 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 1 B/R | Flat | saleReady: Sale | AED 643,084 | AED 800 | 803.8 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | Studio | Flat | saleReady: Sale | AED 394,912 | AED 963 | 409.9 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | Studio | Flat | saleReady: Sale | AED 390,530 | AED 967 | 403.9 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 1 B/R | Flat | saleReady: Sale | AED 792,747 | AED 800 | 990.9 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
| DUBAI SOUTH | Dubai South | Not available | Not available | 2 B/R | Flat | saleReady: Sale | AED 880,754 | AED 800 | 1,100.9 sqft | 2026-10-20 | Dubai Land DepartmentConfidence 1/100 | 2026-11-14 |
Page 1 of 5
Market data is for guidance only. Prices, availability, and final property decisions should be verified with an Akakus advisor and official records.
